image

 

Go back to TE-629 System

Potential Revenue Analysis

Averaqe Clients Income Income Income  
Billable Per Per Per Per  Yearly
Rate Day Day Week* Month  Income
           
$40.00/hr 1 $40.00 $200.00 $800.00 $9,600.00
  2 80.00 400.00 1,600.00 19,200.00
  3 120.00 600.00 2,400.00 28,800.00
  4 160.00 800.00 3,200.00 38,400.00
  5 200.00 1,000.00 4,000.00 48,000.00
  6 240.00 1,200.00 4,800.00 57,600.00
           
$60.00/hr 1 $60.00 $300.00 $1,200.00 $14,400.00
  2 120.00 600.00 2,400.00 28,800.00
  3 180.00 900.00 3,600.00 43,200.00
  4 240.00 1,200.00 4,800.00 57,600.00
  5 300.00 1,500.00 6,000.00 72,000.00
  6 360.00 1,800.00 7,200.00 86,400.00
           
$75.00/hr 1 $75.00 $375.00 $1,500.00 $18,000.00
  2 150.00 750.00 3,000.00 36,000.00
  3 225.00 1,125.00 4,500.00 54,000.00
  4 300.00 1,500.00 6,000.00 72,000.00
  5 375.00 1,875.00 7,500.00 90,000.00
  6 450.00 2,250.00 9,000.00 108,000.00

From the above analysis of potential revenue generation, if a clinic charged it's clients at the rate of $60.00 per hour and had only 3 clients per day, their gross income would be $3,600 per month or $43,200 annually.  Obviously, permanent hair removal is a lucrative proposition and why it has become one of the fastest growing segments of the beauty and skin care industry.

* Based on a 5 day work week.

Go back to TE-629 System


 
image